Cryptocurrencies
Cryptocurrencies
Leaderboards
Market Overview
Exchanges
Centralized Exchanges
Decentralized Exchanges
Top Wrapped Tokens by Market Capitalization
Listed below are the top crypto coins and tokens used for Wrapped Tokens. They are listed in size by market capitalization. To reorder the list, simply click on one of the options - such as 24h or 7d - to see the sector from a different perspective.
# | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6163 | $28.44 | 0.02% | 2.59% | 0.44% | -- | $24 0.8283 | 0 RENZEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9191 | $118,954.14 | 0.21% | 0.57% | 0.92% | $15.35B$15,347,254,836 | $371,588,106 3.12K | 129.01K WBTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9192 | $3,615.92 | 0.05% | 4.55% | 20.37% | $12.2B$12,204,900,991 | $2,160,540,588 597.50K | 3.37M WETH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9194 | $3,870.82 | 0.04% | 4.62% | 20.33% | $9.78B$9,780,003,831 | $7,749,423 2.00K | 2.52M weETH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9198 | $119,083.32 | 0.18% | 0.45% | 0.81% | $5.69B$5,691,451,788 | $438,826,852 3.68K | 47.79K CBBTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9211 | $738.43 | 0.01% | 3.11% | 7.10% | $1.17B$1,168,855,739 | $747,399,334 1.01M | 1.58M WBNB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9219 | $0.7541 | 3.37% | 14.94% | 25.84% | $778.95M$778,947,158 | $13,025,579 17.27M | 1.03B WXTZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9230 | $0.04417 | 0.78% | 4.12% | 8.60% | $406.72M$406,724,360 | $25,697 581.69K | 9.2B WCHZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9268 | $0.2467 | 0.53% | 4.72% | 7.34% | $58.49M$58,485,121 | $13,702,573 55.52M | 236.99M WMATIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9271 | $79.18 | 0.10% | 6.46% | 38.15% | $53.48M$53,484,108 | $467,648 5.90K | 675.44K WNXM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped QUILWQUIL | $0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped Rootstock BitcoinWRBTC | $120087.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped SeiWSEI | $0.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped XDCWXDC | $0.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelp DAO Wrapped rsETHWRSETH | $3771.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
renBTCRENBTC | $16183.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coinbase Wrapped ADACBADA | $0.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coinbase Wrapped LTCCBLTC | $109.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped Coinbase Global tokenized stock (Backed)WBCOIN | $394.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
teleBTCTELEBTC | $119281.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped ShidoWSHIDO | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped TONWTON | $3.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped LEOWLEO | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped Origin AxieWOA | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped BINDWBIND | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped Virgin Gen-0 CryptoKittiesWVG0 | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped Basic CryptoKittiesWCK | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped ConcealWCCX | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped ZECWZEC | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped CrescoFinwCRES | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped MoneroWXMR | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped CeloWCELO | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped ShiftWSHIFT | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped Huobi TokenWHT | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped WANWWAN | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matic Aave Interest Bearing USDCMAUSDC | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matic Aave Interest Bearing YFIMAYFI | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
interBTCIBTC | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kintsugi BTCKBTC | $-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crypto.com Wrapped BTCCDCBTC | $-- |
100